New Year's Day | Monday, January 1 |
Martin Luther King Jr. Day | Monday, January 15 |
Presidents' Day | Monday, February 19 |
Memorial Day | Monday, May 27 |
Juneteenth National Independence Day | Wednesday, June 19 |
Independence Day | Thursday, July 4 |
Labor Day | Monday, September 2 |
National Holiday | Monday, October 14 |
Veterans Day | Monday, November 11 |
Thanksgiving Day | Thursday, November 28 |
Christmas Day | Wednesday, December 25 |
Normal Friday banking hours will be observed on Good Friday, March 29, 2024.
Daylight Saving Time begins on Sunday, March 10, 2024, and ends on
Sunday, November 3, 2024.
For holidays that fall on a Saturday, Exchange Bank will be open the preceding Friday.
For holidays that fall on a Sunday, Exchange Bank will be closed the following Monday.